3.5kw 5.5kw 6.2kw 220v/230vac Okukhipha Mppt 60vdc To 500vdc Pv Input Hybrid Solar Inverter
Izici
• Igagasi elinesine elihlanzekile
• Okokufaka kwe-PV Voltage 60Vdc-500Vdc
• I-MPPT 100A/120A eyakhelwe ngaphakathi
• Iyakwazi ukusebenza ngaphandle kwebhethri
• Ikhava yothuli ekhiphekayo endaweni enzima
• Ukuqapha okukude kwe-WiFi kuyakhethwa
• Sekela okuphuma phambili okuningi: I-UTL, i-SOL, i-SBU, i-SUB
• Umsebenzi we-EQ wokuthuthukisa ukusebenza kwebhethri nokunweba umjikelezo wempilo
• Umsebenzi ohambisanayo nebhethri le-lifepo4 nge-RS485
• Umsebenzi wokwenza kusebenze ibhethri ye-lithium, engacushwa amapayipi amakhulu noma i-PV
Imininingwane eyengeziwe
INDLELA | FEM3500-24L FEM5500-48L FEM6200-48L | |||
Amandla | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 6.2KVA/6.2KW | |
Amandla Ahambisanayo | NO | NO | NO | |
INPUT | ||||
Amandla kagesi okuzisholo | 230YAC | |||
I-Voltage Range eyamukelekile | I-170-280VAC(Yekhompyutha yomuntu siqu); 90-2B0vac(Okwemishini Yasekhaya) | |||
I-Frequeney | 50/60 Hz(Inzwa ngokuzenzakalela) | |||
OKUPHUMAYO | ||||
Amandla kagesi okuzisholo | 220/230VAC±5% | |||
I-Surge Power | 7000VA | 11000VA | 12400VA | |
Imvamisa | 50/60Hz | |||
I-Waveform | Pure Sine wave | |||
Isikhathi Sokudlulisa | 10ms(Okwekhompyutha yomuntu siqu); 20ms(Okwemishini Yasekhaya) | |||
Ukusebenza Okuphakeme (PV to INV) | 96% | |||
Ukusebenza Okuphakeme (Ibhethri ukuya ku-INV) | 93% | |||
Ukuvikelwa kokulayisha ngokweqile | 5s@>=150% umthwalo;10s@110%-150% umthwalo | |||
I-Crest Factor | 3:1 | |||
I-Power Factor eyamukelekayo | 0.6-1 (i-inductive noma i-capacitive) | |||
IBHETHI | ||||
Ibhethri Voltage | Idatha ye-24VDC | 48VDC | Idatha ye-4BVDC | |
I-Floating Charge Voltage | Idatha ye-27VDC | Idatha ye-54VDC | Idatha ye-54VDC | |
I-OverCharge Protection | 33VDC | 63VDC | 63VDC | |
Indlela yokushaja | I-CC/CV | |||
Ukusebenza Kwebhethri ye-Lithium | YEBO | |||
Ukuxhumana kwebhethri ye-Lithim | YEBO(R5485) | |||
ISHAJA YESOLA NE-ACCHARGER | ||||
Uhlobo lwe-Solar Chaiger | MPPT | |||
I-Max.PV Array Power | 4000W | 5500W | ||
I-Max.PV Array Open Circuit Voltage | 500VDC 6500W | |||
I-PV Array MPPT Voltage Range | 60VDC-500VDC | |||
I-Max.Solar Input yamanje | 15A | 18A | 27A | |
I-Max.Solar Charge Yamanje | 100A | 100A | ||
I-Max.AC Charge yamanje | 80A | 80A | 120A BDA | |
I-Max.Charge Current(PV+AC) | 100A | 100A | ||
EMZIMBENI 120A | ||||
Ubukhulu, i-DxWx H(mm) | 358*295*100 | |||
Ubukhulu bephakheji,DxWxH(mm) | 465*380*175 | 438*295*105 | ||
Isisindo Esiphelele(Kg) | 7 | 9 | ||
Isixhumanisi Esibonakalayo | RS232+RS485 | |||
EZIMO | ||||
I-Operating Temperature Range | ||||
Izinga Lokushisa Lokugcina | (-10℃kuya ku-50℃) (-15℃-50℃) | |||
Umswakama | ||||
Ukucaciswa komkhiqizo kungashintsha ngaphandle kokuqhubeka n %ti .95% Umswakamo Ohlobene(No5n6-0c*o3n7d5e*n1s8i5ng) |
Bhala umyalezo wakho lapha futhi usithumelele wona